Thursday, August 14th, 2025
Home »Rates and Schedules » Rates » London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Tuesday (January 19, 2010).





=======================================================

Rates at 11:00 London time Tuesday (January 19, 2010)

=======================================================

USD GBP CAD EUR JPY

-------------------------------------------------------

0/N 0.17188 0.51125 0.24333 0.61500 0.11500

1 Week 0.20750 0.51250 0.25000 0.32000 0.12875

2 Week 0.21938 0.51688 0.26833 0.34063 0.13875

1 Month 0.23063 0.51813 0.29667 0.39625 0.15500

2 Months 0.23938 0.54625 0.36167 0.49000 01.9406

3 Months 0.24900 0.61375 0.45000 0.62125 0.25813

4 Months 0.27750 0.69375 0.54000 0.72063 0.34750

5 Months 0.32313 0.76563 0.63250 0.81438 0.40500

6 Months 0.39063 0.84688 0.72167 0.93438 0.47250

7 Months 0.46500 0.92625 0.82167 0.97813 0.52250

8 Months 0.55125 1.00125 0.91917 1.03000 0.56375

9 Months 0.63125 1.07000 1.02000 1.07938 0.60625

10 Months 0.71188 1.13875 1.10000 1.11750 0.63375

11 Months 0.79563 1.20000 1.18417 1.16313 0.66375

12 Months 0.88000 1.26875 1.27250 1.20125 0.68938

=======================================================



Copyright Business Recorder, 2010


the author

Top
Close
Close